Whatsapp : +8613964179367
E-mail: sales@ruixiangsteelgroup.com
Whatsapp : +8613964179367
E-mail: sales@ruixiangsteelgroup.com
Casing Couplings
Casing coupling is a short length of pipe used to connect two joints of casing pipes.
It has internal threads (female thread) machined to match the external threads (male thread) of the long joints of casing pipe.
The two joints of casing are threaded into opposite ends of the casing coupling.
Specification of Casing Couplings
Casing Size OD(in) | Coupling size OD(in) | Length(in) | Weight per coupling(kg) | Quantity per pallet | Pallet weight(kg) |
4 1/2 | 5.000 | 7.000 | 4.15 | 294 | 1220 |
5 | 5.563 | 7.750 | 5.75 | 210 | 1208 |
5 1/2 | 6.050 | 8.000 | 6.42 | 180 | 1156 |
6 5/8 | 7.390 | 8.750 | 11.34 | 100 | 1134 |
7 | 7.656 | 9.000 | 10.83 | 100 | 1083 |
7 5/8 | 8.500 | 9.250 | 15.63 | 80 | 1250 |
8 5/8 | 9.625 | 10.000 | 21.67 | 48 | 1040 |
9 5/8 | 10.625 | 10.500 | 25.45 | 40 | 1018 |
Tubing Couplings
Tubing Coupling can be widely used in industrial petroleum pipeline system, cold and hot water supply, heating supply, fire protection, medicinal gas, etc. It has already replaced welding fittings in most countries.
Specification of Tubing Couplings
Size | Type of Thread | O.D*L (mm) | Weight (kg) |
2-3/8″ | NUE | 73.02*107.95 | 1.28 |
2-3/8″ | EUE | 77.80*132.82 | 1.55 |
2-7/8″ | NUE | 88.90*130.18 | 2.34 |
2-7/8″ | EUE | 93.17*133.35 | 2.4 |
3-1/2″ | NUE | 107.95*142.88 | 3.71 |
3-1/2″ | EUE | 114.30*146.05 | 4.1 |
4″ | NUE | 120.65*146.05 | 4.35 |
4″ | EUE | 127.00*152.40 | 4.82 |
4-1/2″ | NUE | 132.08*155.58 | 4.89 |
4-1/2″ | EUE | 141.30*158.75 | 6.05 |
Couplings are manufactured with best coupling stock from mills that have undergone our stringent qualification process. All our couplings are made as per latest API Specifications. The Grades: H40,J55, K55, N80, R95,L80, C90, T95, P110, Q125.